<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bank Rates Info</title>
	<atom:link href="http://www.bankratesinfo.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bankratesinfo.net</link>
	<description></description>
	<lastBuildDate>Sat, 18 Dec 2010 18:03:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on TD VISA Credit Card Rates by Bobby Luczynski</title>
		<link>http://www.bankratesinfo.net/td-visa-credit-card-rates/comment-page-1/#comment-507</link>
		<dc:creator>Bobby Luczynski</dc:creator>
		<pubDate>Sat, 18 Dec 2010 18:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankratesinfo.net/?p=19#comment-507</guid>
		<description>Thank you for this useful article, enjoyed reading your report.</description>
		<content:encoded><![CDATA[<p>Thank you for this useful article, enjoyed reading your report.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TD Mortgage Rates by Anna Begum</title>
		<link>http://www.bankratesinfo.net/td-mortgage-rates/comment-page-1/#comment-430</link>
		<dc:creator>Anna Begum</dc:creator>
		<pubDate>Mon, 04 Oct 2010 14:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankratesinfo.net/?p=15#comment-430</guid>
		<description>i really hate to get a mortgage but sometimes you just can&#039;t avoid getting one**:</description>
		<content:encoded><![CDATA[<p>i really hate to get a mortgage but sometimes you just can&#8217;t avoid getting one**:</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TD Bank CD rates by TD Bank CD rates &#124; Bank Rates Info</title>
		<link>http://www.bankratesinfo.net/td-bank-cd-rates/comment-page-1/#comment-344</link>
		<dc:creator>TD Bank CD rates &#124; Bank Rates Info</dc:creator>
		<pubDate>Sun, 29 Aug 2010 18:16:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankratesinfo.net/?p=90#comment-344</guid>
		<description>[...] is No Catch CDs, where TD bank CD rates are 0.45% APY for a period of 6 months and 0.40% APY for 12 months. Minimum balance is $250 and [...]</description>
		<content:encoded><![CDATA[<p>[...] is No Catch CDs, where TD bank CD rates are 0.45% APY for a period of 6 months and 0.40% APY for 12 months. Minimum balance is $250 and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TD Bank Mortgage Rates by Loanse quitad</title>
		<link>http://www.bankratesinfo.net/td-bank-mortgage-rates/comment-page-1/#comment-342</link>
		<dc:creator>Loanse quitad</dc:creator>
		<pubDate>Mon, 23 Aug 2010 17:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankratesinfo.net/?p=33#comment-342</guid>
		<description>As a Beginner, I&#039;m all the time searching on-line for articles that can help me get additional ahead.</description>
		<content:encoded><![CDATA[<p>As a Beginner, I&#8217;m all the time searching on-line for articles that can help me get additional ahead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TD Mortgage Rates Review by TD Mortgage rates update &#124; Bank Rates Info</title>
		<link>http://www.bankratesinfo.net/td-mortgage-rates-review/comment-page-1/#comment-332</link>
		<dc:creator>TD Mortgage rates update &#124; Bank Rates Info</dc:creator>
		<pubDate>Mon, 28 Jun 2010 18:20:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankratesinfo.net/?p=74#comment-332</guid>
		<description>[...] TD bank mortgage rates under the Jumbo Conforming Scheme is 4.769% for a 30 year fixed mortgage while for a 15 year fixed mortgage, the rates are 4.283%. [...]</description>
		<content:encoded><![CDATA[<p>[...] TD bank mortgage rates under the Jumbo Conforming Scheme is 4.769% for a 30 year fixed mortgage while for a 15 year fixed mortgage, the rates are 4.283%. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TD Bank Savings Account Rates by Current TD Bank Savings Account Rates &#124; Bank Rates Info</title>
		<link>http://www.bankratesinfo.net/td-bank-savings-account-rates/comment-page-1/#comment-280</link>
		<dc:creator>Current TD Bank Savings Account Rates &#124; Bank Rates Info</dc:creator>
		<pubDate>Wed, 10 Mar 2010 17:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankratesinfo.net/?p=55#comment-280</guid>
		<description>[...] current TD Bank savings account rates for the Convenience Saver account is 0.10% AY. There is no minimum initial deposit to open this [...]</description>
		<content:encoded><![CDATA[<p>[...] current TD Bank savings account rates for the Convenience Saver account is 0.10% AY. There is no minimum initial deposit to open this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TD Bank Online Banking by TD Bank Online Banking Review &#124; Bank Rates Info</title>
		<link>http://www.bankratesinfo.net/td-bank-online-banking/comment-page-1/#comment-270</link>
		<dc:creator>TD Bank Online Banking Review &#124; Bank Rates Info</dc:creator>
		<pubDate>Thu, 18 Feb 2010 18:21:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankratesinfo.net/?p=37#comment-270</guid>
		<description>[...] in the Eastern states of USA, from Maine to Florida. Besides offering one of the best services, the TD Bank online banking is also very good. The website helps users to access their accounts from anywhere. In fact, this [...]</description>
		<content:encoded><![CDATA[<p>[...] in the Eastern states of USA, from Maine to Florida. Besides offering one of the best services, the TD Bank online banking is also very good. The website helps users to access their accounts from anywhere. In fact, this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TD Mortgage Rates Update by TD Mortgage Rates Review &#124; Bank Rates Info</title>
		<link>http://www.bankratesinfo.net/td-mortgage-rates-update/comment-page-1/#comment-267</link>
		<dc:creator>TD Mortgage Rates Review &#124; Bank Rates Info</dc:creator>
		<pubDate>Tue, 09 Feb 2010 23:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankratesinfo.net/?p=52#comment-267</guid>
		<description>[...] current TD mortgage rates for a 30-year fixed rate is 5.189% APR. The TD Mortgage rates for a 15-year fixed rate is 4.608%. [...]</description>
		<content:encoded><![CDATA[<p>[...] current TD mortgage rates for a 30-year fixed rate is 5.189% APR. The TD Mortgage rates for a 15-year fixed rate is 4.608%. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TD Bank Mortgage Rates by TD Mortgage Rates Update &#124; Bank Rates Info</title>
		<link>http://www.bankratesinfo.net/td-bank-mortgage-rates/comment-page-1/#comment-70</link>
		<dc:creator>TD Mortgage Rates Update &#124; Bank Rates Info</dc:creator>
		<pubDate>Mon, 30 Nov 2009 21:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankratesinfo.net/?p=33#comment-70</guid>
		<description>[...] been a little while since we here at Bank Rates Info have updated you on what is available in TD mortgage rates.  The offers at TD Bank mortgage rates come with the Hassle-Free Mortgage Guarantee™ they offer [...]</description>
		<content:encoded><![CDATA[<p>[...] been a little while since we here at Bank Rates Info have updated you on what is available in TD mortgage rates.  The offers at TD Bank mortgage rates come with the Hassle-Free Mortgage Guarantee™ they offer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TD Bank Certificate of Deposit Rates by TD Bank CD Rates Update &#124; Bank Rates Info</title>
		<link>http://www.bankratesinfo.net/td-bank-certificate-of-deposit-rates/comment-page-1/#comment-42</link>
		<dc:creator>TD Bank CD Rates Update &#124; Bank Rates Info</dc:creator>
		<pubDate>Tue, 16 Jun 2009 13:21:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.bankratesinfo.net/?p=35#comment-42</guid>
		<description>[...] for another update on how TD Bank CD rates are doing. The last time we looked at TD CD rates, they were definitely worth [...]</description>
		<content:encoded><![CDATA[<p>[...] for another update on how TD Bank CD rates are doing. The last time we looked at TD CD rates, they were definitely worth [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

